| ADLY | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADLY | Cat 50 | 50 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| ADLY | G-Shock 50 | 50 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| ADLY | Super Sonic 50 | 50 | 2000 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| ADLY | Thunderbike 50 | 50 | 1997 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| ADLY | Cat 100 | 100 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| ADLY | G-Shock 100 | 100 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| ADLY | Cat 125 | 125 | 1998 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| ADLY ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| ADLY ATV | Interceptor 300 | 300 | 2006 | > | FDB313 | 2 | FDB313 | 1 | ||||||
| ADLY ATV | 300 Utility | 300 | 2006 | > | FDB313 | 2 | FDB313 | 1 | ||||||
| APRILIA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| APRILIA | RS4 50 (JJ caliper) | 50 | 2011 | > | FDB2201 | 1 | JJ caliper | FDB313 | 1 | JJ caliper | ||||
| APRILIA | SX 50 Ltd. | 50 | 2014 | > | FDB497 | 1 | FDB313 | 1 | ||||||
| APRILIA | RS | 125 | 2017 | > | FDB2201 | 1 | JJ caliper | FDB313 | 1 | JJ caliper | ||||
| APRILIA | RS4 125 4T (JJ caliper) | 125 | 2011 | > | FDB2201 | 1 | JJ caliper | FDB313 | 1 | JJ caliper | ||||
| APRILIA | RS4 125 4T SBK Replica (JJ caliper) | 125 | 2015 | > | FDB2201 | 1 | JJ caliper | FDB313 | 1 | JJ caliper | ||||
| APRILIA | RX 125 | 125 | 1985 | > | 1989 | FDB438 | 1 | FSB909 | 1 | |||||
| APRILIA | RX 125 | 125 | 1990 | > | 1991 | FDB706 | 1 | FDB828 | 1 | |||||
| APRILIA | RX 125 | 125 | 1992 | > | 1994 | FDB677 | 1 | FDB828 | 1 | |||||
| APRILIA | RX 125 | 125 | 1995 | > | 2002 | FDB2018 | 1 | FDB828 | 1 | |||||
| APRILIA | RX 125 | 125 | 2018 | > | FDB2142 | 1 | left | FDB313 | 1 | right | ||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| APRILIA | SX 125 | 125 | 2008 | > | FDB2018 | 1 | FDB828 | 1 | ||||||
| APRILIA | SX 125 | 125 | 2018 | > | FDB2142 | 1 | left | FDB313 | 1 | right | ||||
| APRILIA | TUONO 125 4T | 125 | 2017 | > | FDB2201 | 1 | JJ caliper | FDB313 | 1 | JJ caliper | ||||
| BOMBARDIER ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| BOMBARDIER ATV | RALLY 200 | 200 | 2003 | > | 2007 | FDB313 | 2 | |||||||
| CAN AM ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| CAN AM ATV | DS 90 X (2×4/4T) | 90 | 2008 | > | 2010 | FDB313 | 2 | FDB313 | 1 | |||||
| CAN AM ATV | Rally 200 | 200 | 2007 | > | FDB313 | 2 | FDB2148 | 1 | ||||||
| CPI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| CPI | HUSSAR 50 | 50 | 2001 | > | 2002 | FDB313 | 1 | FSB731 | 1 | |||||
| DINLI ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| DINLI ATV | Diamond Back 90 | 90 | 2006 | > | FDB313 | 1 | ||||||||
| E-TON ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| E-TON ATV | BXL-50 Draco | 50 | 2005 | > | 2006 | FSB756 | 2 | FDB313 | 1 | |||||
| E-TON ATV | Viper 50 Mini RXL 50 M (4T) | 50 | 2003 | > | 2007 | FDB313 | 1 | |||||||
| E-TON ATV | Viper 50 RXL 50 | 50 | 2003 | > | 2007 | FDB313 | 1 | |||||||
| E-TON ATV | Viper 70 RLX 70/70M (2T/4T) | 70 | 2005 | > | 2009 | FSB756 | 2 | FDB313 | 1 | |||||
| E-TON ATV | RXL 90 Viper 90 | 90 | 2003 | > | 2006 | FSB756 | 2 | FDB313 | 1 | |||||
| E-TON ATV | RXL 90 R Viper 90 R Reverse (2T/4T) | 90 | 2003 | > | 2009 | FSB756 | 2 | FDB313 | 1 | |||||
| E-TON ATV | BXL 100 Draco | 100 | 2005 | > | 2006 | FSB756 | 2 | FDB313 | 1 | |||||
| E-TON ATV | Yukon ELX 150 | 150 | 2005 | > | 2006 | FDB313 | 2 | FSB958 | 1 | |||||
| E-TON ATV | Viper EXL 150 ST Quad | 150 | 2005 | > | 2006 | FDB313 | 2 | FSB958 | 1 | |||||
| E-TON ATV | Vector VXL 250 ST Quad | 250 | 2006 | > | 2009 | FDB313 | 2 | FDB313 | 1 | |||||
| HONDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA | MB 80 | 80 | 1980 | > | FDB313 | 1 | FSB756 | 1 | ||||||
| HONDA | MCX 80 all models | 80 | 1982 | > | 1984 | FDB313 | 1 | FSB705 | 1 | |||||
| HYOSUNG | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HYOSUNG | AVANTI 50 | 50 | 1999 | > | FDB313 | 1 | ||||||||
| HYOSUNG | RUSH 50 | 50 | 1997 | > | FDB313 | 1 | ||||||||
| HYOSUNG | SENSE 50 | 50 | 1998 | > | FDB313 | 1 | ||||||||
| HYOSUNG | SF 50 / RALLY / RACING | 50 | 1999 | > | FDB313 | 1 | ||||||||
| HYOSUNG | SUPER CAB 50 | 50 | 1995 | > | 1997 | FDB313 | 1 | |||||||
| HYOSUNG | SUPER CAB 50 PLUS | 50 | 1998 | > | FDB313 | 1 | ||||||||
| HYOSUNG | CAB 100 | 100 | 1998 | > | FDB313 | 1 | ||||||||
| HYOSUNG | KR 110 MASTER | 110 | 2004 | > | FDB313 | 1 | FSB722 | 1 | ||||||
| HYOSUNG | MIDAS 110 PLUS | 110 | 1998 | > | FDB313 | 1 | ||||||||
| HYOSUNG | KE 125-2 | 125 | 2016 | > | FDB313 | 1 | ||||||||
| KAWASAKI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI | AR 50 | 50 | 1981 | > | 1995 | FDB313 | 1 | FSB722 | 1 | |||||
| KAWASAKI | KMX 50 | 50 | 1988 | > | FDB313 | 1 | FSB722 | 1 | ||||||
| KAWASAKI | KSR 50 I/II | 50 | 1990 | > | 1991 | FDB313 | 1 | FDB314 | 1 | |||||
| KAWASAKI | AR 80 | 80 | 1981 | > | 1982 | FDB313 | 1 | FSB722 | 1 | |||||
| KAWASAKI | KD 80 | 80 | 1988 | > | 1990 | FDB313 | 1 | FSB716 | 1 | |||||
| KAWASAKI | KX 80 E2 | 80 | 1984 | > | 1986 | FDB313 | 1 | FSB802 | 1 | |||||
| KAWASAKI | KX 80 R3 | 80 | 1993 | > | 1996 | FDB313 | 1 | FDB381 | 1 | |||||
| KAWASAKI | KX 80 S1 – V1 | 80 | 1988 | > | 1991 | FDB313 | 1 | FDB381 | 1 | |||||
| KAWASAKI | KX 80 S1 – V1 | 80 | 1992 | > | FDB661 | 1 | FDB314 | 1 | ||||||
| KAWASAKI | KX 100 | 100 | 1988 | > | 1991 | FDB313 | 1 | FDB381 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI | KDX 125 A1 | 125 | 1990 | > | 1994 | FDB313 | 1 | FDB659 | 1 | |||||
| KAWASAKI | KMX 125 | 125 | 1986 | > | 1998 | FDB313 | 1 | FDB314 | 1 | |||||
| KAWASAKI | KMX 125 | 125 | 1999 | > | 2003 | FDB2133 | 1 | FDB314 | 1 | |||||
| KAWASAKI | KX 125 B1 | 125 | 1981 | > | 1981 | FDB313 | 1 | FSB721 | 1 | |||||
| KAWASAKI | KMX 200 | 200 | 1988 | > | 1992 | FDB313 | 1 | FDB314 | 1 | |||||
| KAWASAKI | KX 250 B1 | 250 | 1982 | > | 1982 | FDB313 | 1 | FSB721 | 1 | |||||
| KAWASAKI 3 WHEELERS | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI 3 WHEELERS | KXT 250 TECATE | 250 | 1984 | > | 2000 | FSB799 | 1 | FDB313 | 1 | |||||
| KAWASAKI ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI ATV | KXF 250 Tecate | 250 | 1987 | > | 1988 | FDB2013 | 1 | FDB381 | 1 | |||||
| KAWASAKI ATV | KXF 250 Tecate | 250 | 1989 | > | FDB2013 | 2 | FDB313 | 1 | ||||||
| KEEWAY | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KEEWAY | F-Act 50 EVO (2T) | 50 | 2009 | > | FDB2191 | 1 | FDB313 | 1 | ||||||
| KEEWAY | Flash 50 | 50 | 2007 | > | 2009 | FDB313 | 1 | FSB731 | 1 | |||||
| KEEWAY | Hurricane 50 | 50 | 2007 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| KEEWAY | Hurricane 50-Base | 50 | 2007 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| KEEWAY | Pixel 50 | 50 | 2008 | > | 2012 | FDB313 | 1 | FSB731 | 1 | |||||
| KEEWAY | Matrix 125 | 125 | 2006 | > | 2007 | FDB313 | 1 | FSB733 | 1 | |||||
| KEEWAY | Matrix 125 | 125 | 2007 | > | 2010 | FDB2191 | 1 | FSB733 | 1 | |||||
| KEEWAY | Dragon 250 Quad | 250 | 2007 | > | 2009 | FDB313 | 2 | FDB250 | 1 | |||||
| KEEWAY | 350i Index | 350 | 2013 | > | FDB497 | 1 | FDB313 | 1 | ||||||
| KSR MOTO BY GENERIC | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KSR MOTO BY GENERIC | Jump 50 (2T) | 50 | 2012 | > | FDB313 | 1 | FSB731 | 1 | ||||||
| MALAGUTI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MALAGUTI | CENTRO 50 4T / SL 4T | 50 | 2008 | > | FDB313 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | BUXI RS 50 | 50 | 1994 | > | 1997 | FDB313 | 1 | FSB704 | 1 | |||||
| PEUGEOT | Kisbee 50 (4T) | 50 | 2010 | > | 2012 | FDB313 | 1 | |||||||
| PEUGEOT | Kisbee RS 50 (4T) | 50 | 2010 | > | 2012 | FDB313 | 1 | |||||||
| PEUGEOT | Kisbee 50 (2T) | 50 | 2010 | > | 2012 | FDB313 | 1 | |||||||
| PEUGEOT | Kisbee RS 50 (2T) | 50 | 2010 | > | 2012 | FDB313 | 1 | |||||||
| PEUGEOT | SPEEDFIGHT 50 M (Heng-Tong caliper) | 50 | 1997 | > | FDB313 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | SQUAB 50 (Heng-Tong caliper) | 50 | 1996 | > | 2001 | FDB313 | 1 | FSB704 | 1 | |||||
| PEUGEOT | TREKKER 50 ROAD | 50 | 1997 | > | FDB313 | 1 | FSB704 | 1 | ||||||
| PEUGEOT | Vivacity 2 50 | 50 | 2008 | > | 2011 | FDB313 | 1 | Heng Tong | FSB704 | 1 | ||||
| PEUGEOT | Kisbee 100 (K3) | 100 | 2013 | > | FDB313 | 1 | FSB966 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PEUGEOT | Metropolis RS Parking Brake | 400 | 2014 | > | FDB313 | 1 | ||||||||
| PEUGEOT | Metropolis SPORT Parking Brake | 400 | 2014 | > | FDB313 | 1 | ||||||||
| PEUGEOT | Metropolis GT Connect Parking Brake | 400 | 2015 | > | FDB313 | 1 | ||||||||
| PGO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PGO | COMET 50 | 50 | 1991 | > | FDB313 | 1 | FSB883 | 1 | ||||||
| PGO | GALAXI 50 | 50 | 1992 | > | FDB313 | 1 | FSB883 | 1 | ||||||
| PGO | Mega 50 | 50 | 1994 | > | FDB313 | 1 | FSB883 | 1 | ||||||
| PGO | PS 50 | 50 | 1993 | > | FDB313 | 1 | FSB883 | 1 | ||||||
| PGO | GALAXI 90 | 90 | 1992 | > | FDB313 | 1 | FSB883 | 1 | ||||||
| PGO ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PGO ATV | X Rider 50 | 50 | 2004 | > | 2005 | FDB313 | 1 | |||||||
| PGO ATV | XL-Rider 50 | 50 | 2007 | > | 2008 | FDB313 | 1 | |||||||
| PGO ATV | X Rider 90 | 90 | 2004 | > | 2005 | FDB313 | 1 | |||||||
| PGO ATV | X Rider 110 | 110 | 2004 | > | 2005 | FDB313 | 1 | |||||||
| PGO ATV | X Rider 150 | 150 | 2004 | > | 2005 | FSB756 | 2 | FDB313 | 1 | |||||
| PIAGGIO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| PIAGGIO | NRG 50 POWER DT | 50 | 2005 | > | 2007 | FDB313 | 1 | FSB938 | 1 | |||||
| PIAGGIO | NRG 50 POWER DD / Silver Bullet | 50 | 2005 | > | FDB313 | 1 | FDB2057 | 1 | ||||||
| PIAGGIO | NRG 50 Power Pure Jet | 50 | 2004 | > | 2010 | FDB313 | 1 | FDB2057 | 1 | |||||
| PIAGGIO | NRG 50 Power DD | 50 | 2005 | > | 2013 | FDB313 | 1 | FDB2057 | 1 | |||||
| PIAGGIO | NRG 50 Power DT | 50 | 2005 | > | 2013 | FDB313 | 1 | FSB938 | 1 | |||||
| PIAGGIO | NRG 50 Silver Bullet | 50 | 2010 | > | 2010 | FDB313 | 1 | FDB2057 | 1 | |||||
| POLARIS ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| POLARIS ATV | PHOENIX 200 (Rear drum model) | 200 | 2005 | > | 2010 | FDB313 | 2 | FSB760 | 1 | |||||
| POLARIS ATV | Phoenix 200 (Rear disc model) | 200 | 2005 | > | 2008 | FDB313 | 2 | FDB313 | 1 | |||||
| POLARIS ATV | SAWTOOTH 200 (Rear drum model) | 200 | 2006 | > | FDB313 | 2 | FSB760 | 1 | ||||||
| POLARIS ATV | Sawtooth 200 (Rear disc model) | 200 | 2006 | > | FDB313 | 2 | FDB313 | 1 | ||||||
| QUADRO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| QUADRO | 350 D | 350 | 2011 | > | 2015 | FDB680 | 2 | FDB313 | 1 | |||||
| QUADRO | 350 S | 350 | 2013 | > | 2015 | FDB680 | 2 | FDB313 | 1 | |||||
| QUADRO | 350 4 | 350 | 2014 | > | 2015 | FDB680 | 2 | FDB313 | 2 | |||||
| QUADZILLA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| QUADZILLA | ZR 50 | 50 | 2007 | > | 2009 | FSB753 | 1 | FDB313 | 1 | |||||
| SHERCO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SHERCO | 50 SE-R | 50 | 2014 | > | FDB313 | 1 | FDB313 | 1 | ||||||
| SHERCO | 50 SM-R | 50 | 2014 | > | FDB313 | 1 | FDB313 | 1 | ||||||
| SHERCO | X-Ride125 | 125 | 2012 | > | FDB313 | 1 | FDB313 | 1 | ||||||
| SHERCO | X-Ride 290 | 290 | 2012 | > | FDB313 | 1 | FDB313 | 1 | ||||||
| SUZUKI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI | ADDRESS 50 | 50 | 1990 | > | 1991 | FSB792 | 1 | FSB792 | 1 | |||||
| SUZUKI | ADDRESS 50 | 50 | 1992 | > | 1995 | FDB313 | 1 | FSB792 | 1 | |||||
| SUZUKI | SEPIA 50 | 50 | 1992 | > | 1995 | FDB313 | 1 | FSB777 | 1 | |||||
| SUZUKI | SEPIA AU 50 ZZ | 50 | 1996 | > | 1998 | FDB313 | 1 | FSB792 | 1 | |||||
| SUZUKI | TUNE 50 | 50 | 1993 | > | 1995 | FDB313 | 1 | FSB792 | 1 | |||||
| SUZUKI | ZZ 50 | 50 | 1992 | > | 1995 | FDB313 | 1 | FSB777 | 1 | |||||
| SUZUKI | LIDO 75 | 75 | 1989 | > | FDB313 | 1 | FSB777 | 1 | ||||||
| SUZUKI | AH 80 | 80 | 1992 | > | 1994 | FDB313 | 1 | FSB777 | 1 | |||||
| SUZUKI | RM 80 X | 80 | 1986 | > | 1989 | FDB313 | 1 | FSB764 | 1 | |||||
| SUZUKI | RM 80 L/M | 80 | 1990 | > | 1994 | FDB313 | 1 | FDB313 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI | RM 80 XT- XV – X | 80 | 1996 | > | 2001 | FDB2133 | 1 | FDB313 | 1 | |||||
| SUZUKI | RM 85 L | 85 | 2002 | > | 2004 | FDB2133 | 1 | FDB313 | 1 | |||||
| SUZUKI | RM 85 L | 85 | 2005 | > | FDB2080 | 1 | FDB2197 | 1 | ||||||
| SUZUKI | ADDRESS 100 V | 100 | 1992 | > | 1996 | FDB313 | 1 | FSB883 | 1 | |||||
| SUZUKI | LIDO 125 VARIO | 125 | 1990 | > | 1993 | FDB313 | 1 | FSB777 | 1 | |||||
| SUZUKI | GV 1400 | 1400 | 1985 | > | 1986 | FDB389 | 2 | FDB313 | 1 | |||||
| TGB | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| TGB | 203 TRIGGER 50 | 50 | 2002 | > | FDB313 | 1 | ||||||||
| TGB | 303Revolution (50cc) | 50 | 2002 | > | 2003 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | 303RHawk/Laser (50cc) | 50 | 2004 | > | FDB313 | 1 | FSB883 | 1 | ||||||
| TGB | F409Cruise 50/125 | 50 | 2002 | > | 2005 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | R50 X Bullet | 50 | 2006 | > | 2010 | FDB384 | 1 | FDB313 | 1 | |||||
| TGB | R50 X Bullet | 50 | 2010 | > | FDB384 | 1 | FDB313 | 1 | ||||||
| TGB | Bullet 2 50 (2T) | 50 | 2011 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | Bullet 50 RR (2T) | 50 | 2011 | > | 2012 | FDB313 | 1 | FDB313 | 1 | |||||
| TGB | Bullet 50 RS (2T) | 50 | 2011 | > | 2012 | FDB313 | 1 | FDB313 | 1 | |||||
| TGB | City50cc (2T) | 50 | 2007 | > | 2008 | FDB313 | 1 | FSB883 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| TGB | City50cc (4T) | 50 | 2007 | > | 2011 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | Delivery/Express50 (From F/E No 609100) | 50 | 2006 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | HighWheel 50 | 50 | 2002 | > | 2003 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | TapoRR 50 (2T) | 50 | 2010 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | TapoRS 50 (2T) | 50 | 2010 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | Trigger50 | 50 | 2002 | > | 2003 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | XRace 50 (2T) | 50 | 2011 | > | 2012 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | 204Classic (125cc) | 125 | 2003 | > | 2004 | FDB313 | 1 | |||||||
| TGB | 303Revolution (125cc) | 125 | 2002 | > | 2003 | FDB313 | 1 | FSB883 | 1 | |||||
| TGB | F409Cruise 125 | 125 | 2002 | > | 2005 | FDB313 | 1 | FSB883 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| TGB | R125 X Bullet | 125 | 2008 | > | 2009 | FDB384 | 1 | FDB313 | 1 | |||||
| TGB | R125 X Bullet | 125 | 2010 | > | FDB384 | 1 | FDB313 | 1 | ||||||
| TGB ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| TGB ATV | Hornet 50 Quad | 50 | 2004 | > | 2005 | FSB756 | 2 | FDB313 | 1 | |||||
| TGB ATV | Hornet 90 Quad | 90 | 2004 | > | 2005 | FSB756 | 2 | FDB313 | 1 | |||||
| TGB ATV | 250Blade/Congo ATV | 250 | 2006 | > | 2007 | FDB314 | 2 | FDB313 | 1 | |||||
| TGB ATV | Blade325 Quad (4×2) | 325 | 2007 | > | 2011 | FDB313 | 2 | FDB314 | 1 | |||||
| TGB ATV | Blade325 LE Quad (4×2) | 325 | 2008 | > | 2010 | FDB313 | 2 | FDB314 | 1 | |||||
| TGB ATV | Blade325 SL Quad (4×2) | 325 | 2011 | > | 2012 | FDB313 | 2 | FDB314 | 1 | |||||
| TGB ATV | Target325 (4X2) | 325 | 2009 | > | 2012 | FDB313 | 2 | FDB314 | 1 | |||||
| TGB ATV | Target400 (4X2) | 400 | 2009 | > | 2010 | FDB313 | 2 | FDB314 | 1 | |||||
| TGB ATV | Target425 (4X4) | 425 | 2009 | > | 2011 | FDB313 | 2 | FDB314 | 1 | |||||
| TGB ATV | Blade460 R Target | 460 | 2012 | > | FDB313 | 2 | FDB314 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| TGB ATV | Target500 (4X2) | 500 | 2009 | > | 2010 | FDB313 | 2 | FDB314 | 1 | |||||
| TGB ATV | Target525 (4X4) | 525 | 2009 | > | 2011 | FDB313 | 2 | FDB314 | 1 | |||||
| TM | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| TM | 80 Minicross/Junior | 80 | 1996 | > | 2000 | FDB313 | 1 | FDB661 | 1 | |||||
| TM | 85 Minicross/Junior | 85 | 1996 | > | 2000 | FDB313 | 1 | FDB661 | 1 | |||||
| UM ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| UM ATV | Moontrax 50 R | 50 | 2003 | > | 2006 | FDB313 | 1 | |||||||
| UM ATV | Earthlander 90 R | 90 | 2005 | > | 2006 | FDB313 | 1 | |||||||
| UM ATV | Moontrax 90 R | 90 | 2003 | > | 2006 | FDB313 | 1 | |||||||
| UM ATV | Earthlander 200 | 200 | 2005 | > | 2006 | FDB313 | 1 | |||||||
| YAMAHA ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| YAMAHA ATV | YFM 90 R Raptor (No Rear Parking Brake) | 90 | 2009 | > | 2009 | FDB313 | 1 | |||||||
| Parça Kategorisi | Marka | Model |
|---|---|---|
| Parça Kategorisi | Marka | Model |
| Ferodo Fren Balataları | ALFER | AR 250 |
| Ferodo Fren Balataları | ALFER | VR 250 |
| Ferodo Fren Balataları | APRILIA | RX 125 (Brembo ÃÂn & Grimeca Arka) |
| Ferodo Fren Balataları | APRILIA | TUAREG 350 WIND |
| Ferodo Fren Balataları | APRILIA | TUAREG 600 WIND (ÃÂift disks) |
| Ferodo Fren Balataları | BUELL | M2 Cyclone, S1 Lightning, S2-S3 Thunderbolt |
| Ferodo Fren Balataları | GASGAS | CROSS 250 |
| Ferodo Fren Balataları | GASGAS | ENDURCROSS 125 |
| Ferodo Fren Balataları | GASGAS | ENDURCROSS 80 |
| Ferodo Fren Balataları | HUSABERG | 500 Tüm Modeller |
| Ferodo Fren Balataları | HUSABERG | 501 ENDURO |
| Ferodo Fren Balataları | HUSABERG | 600 ENDURO |
| Ferodo Fren Balataları | HUSABERG | EF 600 E (Quad) |
| Ferodo Fren Balataları | HUSABERG | MC 350 |
| Ferodo Fren Balataları | HUSQVARNA | CR 125 CROSS |
| Ferodo Fren Balataları | HUSQVARNA | CR 250 CROSS |
| Ferodo Fren Balataları | HUSQVARNA | TE 350 |
| Ferodo Fren Balataları | HUSQVARNA | TE 510 |
| Ferodo Fren Balataları | HUSQVARNA | WR 125 |
| Ferodo Fren Balataları | HUSQVARNA | WR 240 |
| Ferodo Fren Balataları | HUSQVARNA | WR 250 |
| Ferodo Fren Balataları | HUSQVARNA | WR 260 |
| Ferodo Fren Balataları | KAWASAKI | AR 125 A1 - LC |
| Ferodo Fren Balataları | KAWASAKI | BJ 250 B1-B7A Estrella |
