| BENELLI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BENELLI | Caffe Nero 250 | 250 | 2008 | > | 2011 | FDB497 | 1 | right | FDB2148 | 1 | ||||
| FDB631 | 1 | left | ||||||||||||
| CAGIVA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| CAGIVA | CANYON 500 | 500 | 1995 | > | FDB497 | 1 | FDB631 | 1 | ||||||
| CAGIVA | CANYON 600 | 600 | 1996 | > | 1997 | FDB663 | 1 | FDB631 | 1 | |||||
| CAGIVA | CANYON 900 I.E. | 900 | 1997 | > | FDB663 | 1 | FDB631 | 1 | ||||||
| CAGIVA | ELEFANT 900 I.E.- GT – AC | 900 | 1991 | > | FDB663 | 1 | FDB631 | 1 | ||||||
| CAGIVA | GRAN CANYON 900 | 900 | 1999 | > | FDB570 | 2 | FDB631 | 1 | ||||||
| CAGIVA | ELEFANT 906 | 906 | 1990 | > | FDB663 | 1 | FDB631 | 1 | ||||||
| CAGIVA | NAVIGATOR / NAVIGATOR T | 1000 | 2000 | > | 2005 | FDB570 | 2 | FDB631 | 1 | |||||
| CAGIVA | NAVIGATOR 1000 | 1000 | 2001 | > | FDB664 | 2 | FDB631 | 1 | ||||||
| CFMOTO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| CFMOTO | CF 500-5 (Rancher 500 UTV) | 500 | 2010 | > | 2012 | FDB497 | 1 | left | FDB2193 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| CFMOTO | CF 500 (Terracross) | 500 | 2011 | > | 2012 | FDB497 | 1 | right | FDB2193 | 1 | ||||
| FDB631 | 1 | left | ||||||||||||
| CFMOTO | CF 500 UU-A UForce – side by side | 550 | 2015 | > | 2015 | FDB497 | 1 | left | ||||||
| FDB631 | 1 | right | ||||||||||||
| CFMOTO | CF 600 ZForce / ZForce EX – side by side | 600 | 2013 | > | 2015 | FDB497 | 1 | left | ||||||
| FDB631 | 1 | right | ||||||||||||
| CFMOTO | CF 625-3 (Z6 Terracross) | 625 | 2011 | > | 2012 | FDB497 | 1 | right | FDB2193 | 1 | ||||
| FDB631 | 1 | left | ||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| CFMOTO | CF 800 UU-A UForce – side by side | 800 | 2013 | > | 2015 | FDB497 | 1 | left | ||||||
| FDB631 | 1 | right | ||||||||||||
| CFMOTO | CF 800 EX ZForce – side by side | 800 | 2015 | > | FDB497 | 1 | left | |||||||
| FDB631 | 1 | right | ||||||||||||
| CPI ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| CPI ATV | 250 XS | 250 | 2006 | > | FDB2184 | 1 | FDB631 | 1 | ||||||
| DAELIM | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| DAELIM | ROADWIN 125 | 125 | 2004 | > | FDB664 | 1 | FDB631 | 1 | ||||||
| E-TON ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| E-TON ATV | CXL 150 Yukon II/Challenger | 150 | 2002 | > | 2009 | FSB704 | 2 | FDB631 | 1 | |||||
| E-TON ATV | RXL 150 Viper R | 150 | 2005 | > | 2009 | FSB704 | 2 | FDB631 | 1 | |||||
| E-TON ATV | RXL 150 Viper | 150 | 2005 | > | 2006 | FSB704 | 2 | FDB631 | 1 | |||||
| HONDA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA | NSR 50 | 50 | 1993 | > | 1994 | FDB312 | 1 | FSB705 | 1 | |||||
| HONDA | NSR 50 | 50 | 1994 | > | 2000 | FDB631 | 1 | FSB705 | 1 | |||||
| HONDA | NSR 80 R | 80 | 1987 | > | 1992 | FDB312 | 1 | FDB539 | 1 | |||||
| HONDA | NSR 80 R | 80 | 1993 | > | 1998 | FDB631 | 1 | FDB539 | 1 | |||||
| HONDA | SUPRA 100 | 100 | > | 1998 | FSB704 | 1 | FSB704 | 1 | ||||||
| HONDA | SUPRA 100 | 100 | 1999 | > | FDB631 | 1 | FSB704 | 1 | ||||||
| HONDA | CB 125 F | 125 | 7 | 2015 | > | 2016 | FDB631 | 1 | right | Nissin | FSB963 | 1 | ||
| HONDA | VT 125 SHADOW | 125 | 1999 | > | FDB631 | 1 | FSB709 | 1 | ||||||
| HONDA | XL 125 VARADERO | 125 | 2001 | > | FDB631 | 1 | FDB2143 | 1 | ||||||
| HONDA | NSR 150 | 150 | 2001 | > | 2003 | FDB631 | 1 | FDB497 | 1 | |||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HONDA | TA 200 | 200 | 2003 | > | 2004 | FDB631 | 1 | FDB631 | 1 | |||||
| HYOSUNG | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| HYOSUNG | Electric GEM 4.0 | 0 | 2010 | > | FDB631 | 1 | FDB631 | 1 | ||||||
| HYOSUNG | MS3 125 | 125 | 2006 | > | FDB497 | 1 | left | FDB631 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| HYOSUNG | MS3 250 | 250 | 2006 | > | FDB497 | 1 | left | FDB631 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| JONWAY | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| JONWAY | YY 125 | 125 | 2008 | > | 2009 | FDB631 | 1 | FDB631 | 1 | |||||
| JONWAY | YY 150 | 150 | 2008 | > | 2009 | FDB631 | 1 | FDB631 | 1 | |||||
| JONWAY | YY 250/250 A | 250 | 2008 | > | 2009 | FDB631 | 1 | FDB631 | 1 | |||||
| KAWASAKI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI | KAZER 115 R | 115 | 1998 | > | 1999 | FDB631 | 1 | FSB722 | 1 | |||||
| KAWASAKI | BN 125 A3/A4 ELIMINATOR | 125 | 2000 | > | FDB631 | 1 | FSB721 | 1 | ||||||
| KAWASAKI | Ninja | 125 | 11 | 2019 | > | FDB631 | 1 | FDB631 | 1 | |||||
| KAWASAKI | Z 125 | 125 | 11 | 2019 | > | FDB631 | 1 | FDB631 | 1 | |||||
| KAWASAKI | NINJA 250R (EX250K) | 250 | 2008 | > | 2012 | FDB631 | 1 | FDB631 | 1 | |||||
| KAWASAKI | NINJA 250SL (BX250A) | 250 | 2015 | > | FDB631 | 1 | FDB631 | 1 | ||||||
| KAWASAKI | Z250SL (BR250E) | 250 | 2015 | > | FDB631 | 1 | FDB631 | 1 | ||||||
| KAWASAKI | NINJA 300 (EX300A) | 300 | 2013 | > | FDB631 | 1 | FDB631 | 1 | ||||||
| KAWASAKI | Versys-x | 300 | 2017 | > | FDB570 | 1 | Nissin | FDB631 | 1 | |||||
| KAWASAKI | Z300 | 300 | 2015 | > | FDB631 | 1 | FDB631 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI | Ninja 400 | 399 | 33 | 2018 | > | FDB631 | 1 | right | Nissin | FDB631 | 1 | right | Nissin | |
| KAWASAKI | Z 400 | 399 | 33 | 2019 | > | FDB631 | 1 | right | Nissin | FDB631 | 1 | right | Nissin | |
| KAWASAKI | KLR 650 | 650 | 1987 | > | 1994 | FDB494 | 1 | FDB314 | 1 | |||||
| KAWASAKI | KLR 650 | 650 | 1995 | > | FDB2048 | 1 | FDB314 | 1 | ||||||
| KAWASAKI | KLR 650 | 650 | 2008 | > | FDB497 | 1 | FDB631 | 1 | ||||||
| KAWASAKI ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KAWASAKI ATV | KLF 300 BAYOU 4×4 C Series (right) | 300 | 1989 | > | 2004 | FDB631 | 1 | |||||||
| KAWASAKI ATV | KLF 400 BAYOU 4×4 B Series (right) | 400 | 1993 | > | 1999 | FDB631 | 1 | |||||||
| KAWASAKI ATV | KVF 650 Brute Force 4X4i All models | 650 | 2007 | > | 2008 | FDB497 | 1 | left | ||||||
| FDB631 | 1 | right | ||||||||||||
| KAWASAKI ATV | KRF 750 Teryx 4×4 All mod.-side by side | 750 | 2008 | > | FDB497 | 1 | left | |||||||
| FDB631 | 1 | right | ||||||||||||
| KAWASAKI ATV | KVF 750 BRUTE FORCE All Models | 750 | 2005 | > | 2010 | FDB497 | 1 | left | ||||||
| FDB631 | 1 | right | ||||||||||||
| KEEWAY | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KEEWAY | 250 Blackster | 250 | 2014 | > | FDB497 | 1 | FDB631 | 1 | ||||||
| KYMCO | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| KYMCO | LIKE LX 125 4T | 125 | 2010 | > | FDB497 | 1 | FDB631 | 1 | ||||||
| KYMCO | LIKE LX 200 i | 200 | 2010 | > | FDB497 | 1 | FDB631 | 1 | ||||||
| KYMCO | PEOPLE 250 S | 250 | 2006 | > | 2008 | FDB497 | 1 | left | FDB2254 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| KYMCO | PEOPLE S300i | 300 | 2008 | > | 2010 | FDB497 | 1 | left | FDB631 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| MODENAS | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| MODENAS | KRISS 115 | 115 | > | 1998 | FSB722 | 1 | FSB722 | 1 | ||||||
| MODENAS | KRISS 115 | 115 | 1999 | > | FDB631 | 1 | FSB722 | 1 | ||||||
| QUADZILLA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| QUADZILLA | RS 6 4WD Right | 600 | 2010 | > | 2011 | FDB631 | 1 | |||||||
| SUZUKI | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI | UH 125 BURGMAN ABS | 125 | 2014 | > | FDB631 | 1 | Nissin | FDB2148 | 1 | Nissin | ||||
| SUZUKI | UH 200 BURGMAN ABS | 200 | 2014 | > | FDB631 | 1 | Nissin | FDB2148 | 1 | Nissin | ||||
| SUZUKI | AN 250 Skywave Type M (BA-CJ45A) | 250 | 2007 | > | 2008 | FDB497 | 1 | left | FDB2173 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| SUZUKI | AN 250 Skywave Type S (BA-CJ44A) | 250 | 2007 | > | 2008 | FDB497 | 1 | left | FDB2173 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| SUZUKI | AN 250 8 Skywave SS | 250 | 2008 | > | FDB497 | 1 | left | FDB2173 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| SUZUKI | AN 400 BURGMAN/SKYWAVE NO ABS | 400 | 2007 | > | FDB497 | 1 | left | FDB2173 | 1 | |||||
| FDB631 | 1 | right | Nissin | |||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI | AN 400 BURGMAN/SKYWAVE ABS | 400 | 2007 | > | FDB497 | 1 | left | FDB2173 | 1 | |||||
| FDB631 | 1 | right | Nissin | |||||||||||
| SUZUKI | BURGMAN 400 ABS | 400 | 2017 | > | FDB497 | 1 | left | FDB2173 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| SUZUKI | DR 800 BIG all models | 800 | 1991 | > | FDB481 | 1 | FDB631 | 1 | ||||||
| SUZUKI ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| SUZUKI ATV | LT-F 300 KING QUAD | 300 | 2002 | > | FDB497 | 1 | left | FSB782 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| SUZUKI ATV | LT-R 450 K/Z | 450 | 2006 | > | FDB497 | 1 | left | FDB2016 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| SUZUKI ATV | LT-A 500 F QUADMASTER | 500 | 2000 | > | 2001 | FDB497 | 1 | left | FSB782 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| SUZUKI ATV | LT-F 500 FW/FX/F1 QUADRUNNER (right) | 500 | 1998 | > | 2002 | FDB631 | 1 | |||||||
| TRIUMPH | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| TRIUMPH | DAYTONA 750 SPORT | 750 | 1991 | > | 1992 | FDB557 | 2 | FDB631 | 1 | |||||
| TRIUMPH | TRIDENT 750 | 750 | 1992 | > | 1998 | FDB497 | 1 | left | FDB631 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| TRIUMPH | DAYTONA 900 | 900 | 1993 | > | 1996 | FDB557 | 2 | FDB631 | 1 | |||||
| TRIUMPH | DAYTONA SPRINT 900 | 900 | 1993 | > | FDB497 | 1 | left | FDB631 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| TRIUMPH | DAYTONA SPRINT 900 | 900 | 1994 | > | 1998 | FDB557 | 2 | FDB631 | 1 | |||||
| TRIUMPH | DAYTONA SUPER III 900 | 900 | 1994 | > | 1997 | FDB864 | 2 | FDB631 | 1 | |||||
| TRIUMPH | SPEED TRIPLE 900 | 900 | 1994 | > | FDB557 | 2 | FDB631 | 1 | ||||||
| TRIUMPH | TIGER 900 | 900 | 1993 | > | 1998 | FDB497 | 1 | left | FDB631 | 1 | ||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| FDB631 | 1 | right | ||||||||||||
| TRIUMPH | TRIDENT 900 SPRINTER | 900 | 1993 | > | 1998 | FDB497 | 1 | left | FDB631 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| TRIUMPH | TROPHY 900 | 900 | 1993 | > | 1995 | FDB497 | 1 | left | FDB631 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| TRIUMPH | TROPHY 900 | 900 | 1996 | > | 1998 | FDB557 | 2 | FDB631 | 1 | |||||
| TRIUMPH | SPRINT RS 955 double sided swing arm | 955 | 1999 | > | 2002 | FDB557 | 2 | FDB631 | 1 | |||||
| TRIUMPH | TIGER 955i | 955 | 77 | 2001 | > | 2006 | FDB570 | 2 | FDB631 | 1 | ||||
| TRIUMPH | DAYTONA 1000 SPORT | 1000 | 1991 | > | 1992 | FDB557 | 2 | FDB631 | 1 | |||||
| TRIUMPH | TIGER SE ABS 1050 | 1050 | 2008 | > | FDB2158 | 2 | FDB631 | 1 | ||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| TRIUMPH | TIGER SPORT | 1050 | 2013 | > | FDB2158 | 2 | NISSIN | FDB631 | 1 | |||||
| TRIUMPH | DAYTONA 1200 | 1200 | 1993 | > | 1998 | FDB557 | 2 | FDB631 | 1 | |||||
| TRIUMPH | TROPHY 1200 | 1200 | 1993 | > | 1995 | FDB497 | 1 | left | FDB631 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| TRIUMPH | TROPHY 1200 | 1200 | 1996 | > | 2001 | FDB557 | 2 | FDB631 | 1 | |||||
| YAMAHA | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| YAMAHA | FZR 50 | 50 | 1990 | > | 1991 | FDB631 | 1 | FDB386 | 1 | |||||
| YAMAHA | FZR 50 | 50 | 1992 | > | FDB497 | 1 | FDB659 | 1 | ||||||
| YAMAHA | TZR 50 | 50 | 1990 | > | 1996 | FDB636 | 1 | FDB383 | 1 | |||||
| YAMAHA | TZR 50 | 50 | 1997 | > | 2003 | FDB631 | 1 | |||||||
| YAMAHA | XTZ 750 SUPER TENERE | 750 | 1989 | > | FDB497 | 1 | left | FDB631 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| YAMAHA ATV | ||||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| YAMAHA ATV | YFZ 450 | 450 | 2004 | > | 2005 | FDB497 | 1 | left | FDB381 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| YAMAHA ATV | YFZ 450 – All models | 450 | 2006 | > | FDB497 | 1 | left | FDB2119 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| YAMAHA ATV | YXR 450 RHINO – side by side | 450 | 2004 | > | 2009 | FDB497 | 1 | left | FDB2149 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| YAMAHA ATV | YXR 660 RHINO – side by side | 660 | 2004 | > | 2007 | FDB497 | 1 | left | FDB2149 | 1 | ||||
| FDB631 | 1 | right | ||||||||||||
| YAMAHA ATV | YFM 700 RAPTOR – All Models | 700 | 2006 | > | FDB497 | 1 | left | FDB2235 | 1 | |||||
| FDB631 | 1 | right | ||||||||||||
| MAKE | MODEL | CC | KW | START | END | FRONT | NUM SET | SIDE | SYSTEM | REAR | NUM SET | SIDE | SYSTEM | |
| YAMAHA ATV | YXR 700 RHINO – side by side | 700 | 2008 | > | FDB497 | 1 | right | FDB497 | 1 | right | ||||
| FDB631 | 1 | left | FDB631 | 1 | left | |||||||||
| Parça Kategorisi | Marka | Model |
|---|---|---|
| Parça Kategorisi | Marka | Model |
| Ferodo Fren Balataları | BENELLI | Caffe Nero 250 |
| Ferodo Fren Balataları | CAGIVA | CANYON 500 |
| Ferodo Fren Balataları | CAGIVA | CANYON 600 |
| Ferodo Fren Balataları | CAGIVA | CANYON 900 I.E. |
| Ferodo Fren Balataları | CAGIVA | ELEFANT 900 I.E.- GT - AC |
| Ferodo Fren Balataları | CAGIVA | ELEFANT 906 |
| Ferodo Fren Balataları | CAGIVA | GRAN CANYON 900 |
| Ferodo Fren Balataları | CAGIVA | NAVIGATOR / NAVIGATOR T |
| Ferodo Fren Balataları | CAGIVA | NAVIGATOR 1000 |
| Ferodo Fren Balataları | CFMOTO | CF 500 (Terracross) |
| Ferodo Fren Balataları | CFMOTO | CF 500 UU-A UForce |
| Ferodo Fren Balataları | CFMOTO | CF 500-5 (Rancher 500 UTV) |
| Ferodo Fren Balataları | CFMOTO | CF 600 ZForce / ZForce EX |
| Ferodo Fren Balataları | CFMOTO | CF 625-3 (Z6 Terracross) |
| Ferodo Fren Balataları | CFMOTO | CF 800 EX ZForce |
| Ferodo Fren Balataları | CFMOTO | CF 800 UU-A UForce |
| Ferodo Fren Balataları | CPI ATV | 250 XS |
| Ferodo Fren Balataları | DAELIM | ROADWIN 125 |
| Ferodo Fren Balataları | E-TON ATV | CXL 150 Yukon II/Challenger |
| Ferodo Fren Balataları | E-TON ATV | RXL 150 Viper |
| Ferodo Fren Balataları | E-TON ATV | RXL 150 Viper R |
| Ferodo Fren Balataları | HONDA | CB 125 F |
| Ferodo Fren Balataları | HONDA | NSR 150 |
| Ferodo Fren Balataları | HONDA | NSR 50 |
| Ferodo Fren Balataları | HONDA | NSR 80 R |
| Ferodo Fren Balataları | HONDA | SUPRA 100 |
| Ferodo Fren Balataları | HONDA | TA 200 |
| Ferodo Fren Balataları | HONDA | VT 125 SHADOW |
| Ferodo Fren Balataları | HONDA | XL 125 VARADERO |
| Ferodo Fren Balataları | HYOSUNG | Electric GEM 4.0 |
| Ferodo Fren Balataları | HYOSUNG | MS3 125 |
| Ferodo Fren Balataları | HYOSUNG | MS3 250 |
| Ferodo Fren Balataları | JONWAY | YY 125 |
| Ferodo Fren Balataları | JONWAY | YY 150 |
| Ferodo Fren Balataları | JONWAY | YY 250/250 A |
| Ferodo Fren Balataları | KAWASAKI | BN 125 A3/A4 ELIMINATOR |
| Ferodo Fren Balataları | KAWASAKI | KAZER 115 R |
| Ferodo Fren Balataları | KAWASAKI | KLR 650 |
| Ferodo Fren Balataları | KAWASAKI | NINJA 250R (EX250K) |
| Ferodo Fren Balataları | KAWASAKI | NINJA 250SL (BX250A) |
| Ferodo Fren Balataları | KAWASAKI | NINJA 300 (EX300A) |
| Ferodo Fren Balataları | KAWASAKI | Ninja |
| Ferodo Fren Balataları | KAWASAKI | Ninja 400 |
| Ferodo Fren Balataları | KAWASAKI | Versys-x |
| Ferodo Fren Balataları | KAWASAKI | Z 125 |
| Ferodo Fren Balataları | KAWASAKI | Z 400 |
| Ferodo Fren Balataları | KAWASAKI | Z250SL (BR250E) |
| Ferodo Fren Balataları | KAWASAKI | Z300 |
| Ferodo Fren Balataları | KAWASAKI ATV | KLF 300 BAYOU 4x4 C Series (SaÃÂ) |
| Ferodo Fren Balataları | KAWASAKI ATV | KLF 400 BAYOU 4x4 B Series (SaÃÂ) |
| Ferodo Fren Balataları | KAWASAKI ATV | KRF 750 Teryx 4x4 All mod.-side by side |
| Ferodo Fren Balataları | KAWASAKI ATV | KVF 650 Brute Force 4X4i Tüm Modeller |
| Ferodo Fren Balataları | KAWASAKI ATV | KVF 750 BRUTE FORCE Tüm Modeller |
| Ferodo Fren Balataları | KEEWAY | 250 Blackster |
| Ferodo Fren Balataları | KYMCO | LIKE LX 125 4T |
| Ferodo Fren Balataları | KYMCO | LIKE LX 200 i |
| Ferodo Fren Balataları | KYMCO | PEOPLE 250 S |
| Ferodo Fren Balataları | KYMCO | PEOPLE S300i |
| Ferodo Fren Balataları | MODENAS | KRISS 115 |
| Ferodo Fren Balataları | QUADZILLA | RS 6 4WD SaÃÂ |
| Ferodo Fren Balataları | SUZUKI | AN 250 8 Skywave SS |
| Ferodo Fren Balataları | SUZUKI | AN 250 Skywave Type M (BA-CJ45A) |
| Ferodo Fren Balataları | SUZUKI | AN 250 Skywave Type S (BA-CJ44A) |
| Ferodo Fren Balataları | SUZUKI | AN 400 BURGMAN/SKYWAVE ABS |
| Ferodo Fren Balataları | SUZUKI | AN 400 BURGMAN/SKYWAVE ABS'siz Modeller |
| Ferodo Fren Balataları | SUZUKI | BURGMAN 400 ABS |
| Ferodo Fren Balataları | SUZUKI | DR 800 BIG Tüm Modeller |
| Ferodo Fren Balataları | SUZUKI | UH 125 BURGMAN ABS |
| Ferodo Fren Balataları | SUZUKI | UH 200 BURGMAN ABS |
| Ferodo Fren Balataları | SUZUKI ATV | LT-A 500 F QUADMASTER |
| Ferodo Fren Balataları | SUZUKI ATV | LT-F 300 KING QUAD |
| Ferodo Fren Balataları | SUZUKI ATV | LT-F 500 FW/FX/F1 QUADRUNNER (SaÃÂ) |
| Ferodo Fren Balataları | SUZUKI ATV | LT-R 450 K/Z |
| Ferodo Fren Balataları | TRIUMPH | DAYTONA 1000 SPORT |
| Ferodo Fren Balataları | TRIUMPH | DAYTONA 1200 |
| Ferodo Fren Balataları | TRIUMPH | DAYTONA 750 SPORT |
| Ferodo Fren Balataları | TRIUMPH | DAYTONA 900 |
| Ferodo Fren Balataları | TRIUMPH | DAYTONA SPRINT 900 |
| Ferodo Fren Balataları | TRIUMPH | DAYTONA SUPER III 900 |
| Ferodo Fren Balataları | TRIUMPH | SPEED TRIPLE 900 |
| Ferodo Fren Balataları | TRIUMPH | SPRINT RS 955 double taraflñ swing arm |
| Ferodo Fren Balataları | TRIUMPH | TIGER 900 |
| Ferodo Fren Balataları | TRIUMPH | TIGER 955i |
| Ferodo Fren Balataları | TRIUMPH | TIGER SE ABS 1050 |
| Ferodo Fren Balataları | TRIUMPH | TIGER SPORT |
| Ferodo Fren Balataları | TRIUMPH | TRIDENT 750 |
| Ferodo Fren Balataları | TRIUMPH | TRIDENT 900 SPRINTER |
| Ferodo Fren Balataları | TRIUMPH | TROPHY 1200 |
| Ferodo Fren Balataları | TRIUMPH | TROPHY 900 |
| Ferodo Fren Balataları | YAMAHA | FZR 50 |
| Ferodo Fren Balataları | YAMAHA | TZR 50 |
| Ferodo Fren Balataları | YAMAHA | XTZ 750 SUPER TENERE |
| Ferodo Fren Balataları | YAMAHA ATV | YFM 700 RAPTOR - Tüm Modeller |
| Ferodo Fren Balataları | YAMAHA ATV | YFZ 450 |
| Ferodo Fren Balataları | YAMAHA ATV | YFZ 450 - Tüm Modeller |
| Ferodo Fren Balataları | YAMAHA ATV | YXR 450 RHINO |
| Ferodo Fren Balataları | YAMAHA ATV | YXR 660 RHINO |
| Ferodo Fren Balataları | YAMAHA ATV | YXR 700 RHINO |





Tüm Sorularınız İçin Whatsapp.